<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Where Inspiration and Perspiration Meet... &#187; Profit Margin</title>
	<atom:link href="http://www.coachmorse.com/tag/profit-margin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachmorse.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 12:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Profit Coaching for Subway Franchisees</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>51 &#8211; the magic number for Profit&#8230;</title>
		<link>http://www.coachmorse.com/548/51-the-magic-number-4-profit/</link>
		<comments>http://www.coachmorse.com/548/51-the-magic-number-4-profit/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:59:34 +0000</pubDate>
		<dc:creator>Coach Morse</dc:creator>
				<category><![CDATA[Franchise Operations]]></category>
		<category><![CDATA[20k]]></category>
		<category><![CDATA[30k]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Conservative Estimate]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Magic Number]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Profit Coach]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Unrealized Profit]]></category>

		<guid isPermaLink="false">http://www.coachmorse.com/?p=548</guid>
		<description><![CDATA[Fifty-one percent, that&#8217;s the magic number for maximizing your Subway profit.  Fifty-one percent Food and Labor costs combined; anything above that and you&#8217;re losing big money &#8211; anything below that is pure, bottom-line boosting profit. At the convention last month I &#8230; <a href="http://www.coachmorse.com/548/51-the-magic-number-4-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coachmorse.com/548/51-the-magic-number-4-profit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>

