<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Where Inspiration and Perspiration Meet... &#187; Sales Volume</title>
	<atom:link href="http://www.coachmorse.com/tag/sales-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachmorse.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 12:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Profit Coaching for Subway Franchisees</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Higher Prices&#8230;</title>
		<link>http://www.coachmorse.com/630/higher-prices/</link>
		<comments>http://www.coachmorse.com/630/higher-prices/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:05:29 +0000</pubDate>
		<dc:creator>Coach Morse</dc:creator>
				<category><![CDATA[Franchise Operations]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Costly Mistake]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Minimum Wage Hikes]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Qsr Industry]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Thanks For Your Help]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://www.coachmorse.com/?p=630</guid>
		<description><![CDATA[The question of whether it&#8217;s a good idea to raise prices or not comes up often, especially during times when sales decline, costs rise, and profits fall.  For most markets across the country this is one of those times. Yesterday &#8230; <a href="http://www.coachmorse.com/630/higher-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coachmorse.com/630/higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Where&#8217;s the Profit???</title>
		<link>http://www.coachmorse.com/608/wheres-the-profit/</link>
		<comments>http://www.coachmorse.com/608/wheres-the-profit/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:59:16 +0000</pubDate>
		<dc:creator>Coach Morse</dc:creator>
				<category><![CDATA[Franchise Operations]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Breakfast Sandwiches]]></category>
		<category><![CDATA[Camera System]]></category>
		<category><![CDATA[Customer Service Sales]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Food Distributor]]></category>
		<category><![CDATA[Fountain Drinks]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[Franchisor]]></category>
		<category><![CDATA[Free Employee Meals]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Long Winter]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Store Operations]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Tourist Town]]></category>

		<guid isPermaLink="false">http://www.coachmorse.com/?p=608</guid>
		<description><![CDATA[When I started in this business I had a hard time making a profit, a topic that I&#8217;ve written about before. My contractor made a profit, the equipment manufacturers made a profit, my landlord made a profit, my lender made &#8230; <a href="http://www.coachmorse.com/608/wheres-the-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coachmorse.com/608/wheres-the-profit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
	</channel>
</rss>

