<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Personal Development Coaching &#187; Value Proposition</title>
	<atom:link href="http://www.coachmorse.com/tag/value-proposition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachmorse.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 13:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Profit Coaching for Subway Franchisees</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Higher Prices&#8230;</title>
		<link>http://www.coachmorse.com/630/higher-prices/</link>
		<comments>http://www.coachmorse.com/630/higher-prices/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:05:29 +0000</pubDate>
		<dc:creator>Coach Morse</dc:creator>
				<category><![CDATA[Franchise Operations]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Costly Mistake]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Minimum Wage Hikes]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Qsr Industry]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Thanks For Your Help]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://www.coachmorse.com/?p=630</guid>
		<description><![CDATA[The question of whether it&#8217;s a good idea to raise prices or not comes up often, especially during times when sales decline, costs rise, and profits fall.  For most markets across the country this is one of those times. Yesterday &#8230; <a href="http://www.coachmorse.com/630/higher-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coachmorse.com/630/higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
